Report_Id: 235321 Est NO 0005 |
Date:04/15/2024 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
Contract ID | 235321 | Estimate Number | 0005 | Estimate Type | PROGRESS | ||
District Office | BOWLING GREEN (03320) Hurley, Clifton D. | ||||||
Contractor | CAMBRY CONTRACTING INC | ADDR SN 2 VC Code KY0017339 | |||||
PO BOX 40 | |||||||
MORGANTOWN , KY , 42261 | |||||||
Pay Period | 03/23/2024 TO 04/05/2024 | ||||||
Date Approved | 04/14/2024 | ||||||
Primary Proj Number | BR03100702300 | ||||||
Project No. | STP BRZ 9030 (429), STP BRZ 9030 (430) | ||||||
Primary County | EDMONSON | ||||||
Name of Road | VARIOUS ROUTES IN DISTRICT 3 | ||||||
Description | ADDRESS DEFICIENCIES ON KY 70 OVER BEAR CREEK (031B00008N) | ||||||
Date Let | 09/28/2023 | Formal Acceptance | |||||
Date Awarded | 10/10/2023 | Date Work Began | 02/05/2024 | ||||
Date Contract Executed | 12/14/2023 | Open To Traffic | |||||
Date NTP Issued | 12/14/2023 | Actual Completion Date | |||||
Current Contract Amount | $1,963,910.12 |
Total to Date |
Prev to Date |
This Estimate |
||
Original Amount | $1,963,910.12 |
Total Earnings | $1,277,511.90 |
$1,119,356.25 |
$158,155.65 |
|
Percent Complete | 65.05 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
Funds Available | $686,398.22 |
Gross Earnings | $1,277,511.90 |
$1,119,356.25 |
$158,155.65 |
|
Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
TOTAL | $1,277,511.90 |
$1,119,356.25 |
$158,155.65 |
|||
Contract Id | 235321 | Change Order Summary |
County | EDMONSON | ||||||
Estimate Nbr | 0005 | Project Number | STP BRZ 9030 (429), STP BRZ 9030 (430) | |||||||
Contractor | CAMBRY CONTRACTING INC | Period | 03/23/2024 TO 04/05/2024 | |||||||
CHANGE ORDERS HISTORY | ||||||||||
CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
Contract Adjustments |
|
|
Adjustment Description | Est No |
Adjustment Amount |
Line Item Adjustments History | |||||||||
PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
Contract Id | 235321 | COMMONWEALTH OF KENTUCKY |
County | EDMONSON | ||||||
Contract Type | BRRL BRIDGE REPLACEMENT | TRANSPORTATION CABINET |
Primary Project Number | BR03100702300 | ||||||
Estimate Nbr | 0005 | Period | 03/23/2024 TO 04/05/2024 | |||||||
Contractor | CAMBRY CONTRACTING INC | |||||||||
Project | BR03100702300 | Fed/State Project Number | STP BRZ 9030 (429) | Category | 0001 BRIDGE - 031B00008N | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0005 | DGA BASE | 00001 | TON | 40.00 | 40.000 | 0.000 | 0.000 | 105.43 | 0.00 | |||
0010 | ASPHALT SEAL AGGREGATE | 00100 | TON | 4.00 | 4.000 | 0.000 | 0.000 | 432.46 | 0.00 | |||
0015 | ASPHALT SEAL COAT | 00103 | TON | 0.40 | 0.400 | 0.000 | 0.000 | 1,184.83 | 0.00 | |||
0020 | LEVELING & WEDGING PG64-22 | 00190 | TON | 90.00 | 90.000 | 0.000 | 0.000 | 242.55 | 0.00 | |||
0025 | CL2 ASPH BASE 1.00D PG64-22 | 00212 | TON | 186.00 | 186.000 | 0.000 | 0.000 | 223.01 | 0.00 | |||
0030 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 59.00 | 59.000 | 0.000 | 0.000 | 252.41 | 0.00 | |||
0035 | ASPHALT MATERIAL FOR TACK | 00356 | TON | 0.80 | 0.800 | 0.000 | 0.000 | 885.10 | 0.00 | |||
0040 | DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE | 01987 | EACH | 10.00 | 10.000 | 0.000 | 0.000 | 14.76 | 0.00 | |||
0045 | GRANULAR EMBANKMENT | 02223 | CUYD | 50.00 | 50.000 | 0.000 | 0.000 | 234.55 | 0.00 | |||
0050 | EMBANKMENT IN PLACE | 02230 | CUYD | 386.00 | 386.000 | 0.000 | 0.000 | 25.00 | 0.00 | |||
0055 | GUARDRAIL-STEEL W BEAM-S FACE | 02351 | LF | 412.50 | 412.500 | 0.000 | 0.000 | 45.12 | 0.00 | |||
0060 | GUARDRAIL TERMINAL SECTION NO 1 | 02360 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 86.23 | 0.00 | |||
0065 | EXTRA LENGTH GUARDRAIL POST | 02399 | EACH | 50.00 | 50.000 | 0.000 | 0.000 | 145.30 | 0.00 | |||
0070 | CLEARING AND GRUBBING APPROX. LESS THAN 1 ACRE | 02545 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 5,000.00 | 5,000.00 | |||
0075 | EDGE KEY | 02585 | LF | 44.00 | 44.000 | 0.000 | 0.000 | 49.24 | 0.00 | |||
0080 | MAINTAIN & CONTROL TRAFFIC | 02650 | LS | 1.00 | 1.000 | 0.250 | 0.750 | 1.000 | 8,500.00 | 2,125.00 | 8,500.00 | |
0085 | STAKING | 02726 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 3,000.00 | 3,000.00 | |||
0090 | ARMORED EDGE FOR CONCRETE | 03299 | LF | 49.00 | 49.000 | 49.000 | 49.000 | 75.00 | 3,675.00 | |||
0095 | PAVE STRIPING-PERM PAINT-4 IN | 06514 | LF | 1,000.00 | 1,000.000 | 0.000 | 0.000 | 3.50 | 0.00 | |||
0100 | PAVE STRIPING-DUR TY 1-4 IN Y | 06555 | LF | 1,000.00 | 1,000.000 | 0.000 | 0.000 | 3.50 | 0.00 | |||
0105 | FOUNDATION PREPARATION | 08003 | LS | 1.00 | 1.000 | 0.500 | 0.500 | 1.000 | 75,000.00 | 37,500.00 | 75,000.00 | |
0110 | CYCLOPEAN STONE RIP RAP | 08019 | TON | 1,111.00 | 1,111.000 | 153.120 | 745.750 | 898.870 | 45.00 | 6,890.40 | 40,449.15 | |
0115 | CONCRETE-CLASS A | 08100 | CUYD | 26.40 | 26.400 | 11.700 | 14.700 | 26.400 | 2,800.00 | 32,760.00 | 73,920.00 | |
0120 | CONCRETE-CLASS AA | 08104 | CUYD | 150.00 | 150.000 | 150.000 | 150.000 | 2,000.00 | 300,000.00 | |||
0125 | STEEL REINFORCEMENT-EPOXY COATED | 08151 | LB | 42,050.00 | 42,050.000 | 1,503.000 | 42,050.000 | 43,553.000 | 1.75 | 2,630.25 | 76,217.75 | |
0130 | REMOVE SUPERSTRUCTURE | 08301 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 200,000.00 | 200,000.00 | |||
0135 | PRECAST PC I BEAM TYPE 2 | 08632 | LF | 860.00 | 860.000 | 860.000 | 860.000 | 450.00 | 387,000.00 | |||
0140 | EROSION CONTROL | 21415ND | LS | 1.00 | 1.000 | 0.500 | 0.500 | 1.000 | 2,000.00 | 1,000.00 | 2,000.00 | |
0145 | CONCRETE PATCHING REPAIR | 22146EN | SQFT | 155.00 | 155.000 | 0.000 | 0.000 | 250.00 | 0.00 | |||
0150 | CONCRETE SEALING | 23378EC | SQFT | 17,745.00 | 17,745.000 | 0.000 | 0.000 | 2.00 | 0.00 | |||
0155 | EPOXY INJECTION CRACK REPAIR | 23744EC | LF | 50.00 | 50.000 | 0.000 | 0.000 | 180.00 | 0.00 | |||
0160 | RAIL SYSTEM SINGLE SLOPE - 40 IN | 25028ED | LF | 430.00 | 430.000 | 430.000 | 0.000 | 430.000 | 175.00 | 75,250.00 | 75,250.00 | |
0165 | THRIE BEAM GUARDRAIL TRANSITION TL-3 | 25078ED | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 3,036.02 | 0.00 | |||
Project | BR03100702300 | Fed/State Project Number | STP BRZ 9030 (429) | Category | 0002 DEMOBILIZATION &/OR MOBILIZATION | |||||||
0170 | MOBILIZATION | 02568 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 27,500.00 | 27,500.00 | |||
0175 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 14,729.33 | 0.00 | |||
SUBTOT | $158,155.65 |
$1,277,511.90 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |
Project | BR03101872300 | Fed/State Project Number | STP BRZ 9030 (430) | Category | 0001 BRIDGE - 031B00019N | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0180 | DGA BASE | 00001 | TON | 27.00 | 27.000 | 0.000 | 0.000 | 122.02 | 0.00 | |||
0185 | ASPHALT SEAL AGGREGATE | 00100 | TON | 1.00 | 1.000 | 0.000 | 0.000 | 1,972.94 | 0.00 | |||
0190 | ASPHALT SEAL COAT | 00103 | TON | 0.11 | 0.110 | 0.000 | 0.000 | 1,184.82 | 0.00 | |||
0195 | CL2 ASPH BASE 1.00D PG64-22 | 00212 | TON | 77.00 | 77.000 | 0.000 | 0.000 | 243.78 | 0.00 | |||
0200 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 8.00 | 8.000 | 0.000 | 0.000 | 632.46 | 0.00 | |||
0205 | ASPHALT MATERIAL FOR TACK | 00356 | TON | 0.20 | 0.200 | 0.000 | 0.000 | 885.18 | 0.00 | |||
0210 | DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE | 01987 | EACH | 10.00 | 10.000 | 0.000 | 0.000 | 14.76 | 0.00 | |||
0215 | GRANULAR EMBANKMENT | 02223 | CUYD | 50.00 | 50.000 | 0.000 | 0.000 | 260.46 | 0.00 | |||
0220 | GUARDRAIL-STEEL W BEAM-S FACE | 02351 | LF | 100.00 | 100.000 | 0.000 | 0.000 | 45.12 | 0.00 | |||
0225 | GUARDRAIL END TREATMENT TYPE 1 | 02367 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 4,350.42 | 0.00 | |||
0230 | EXTRA LENGTH GUARDRAIL POST | 02399 | EACH | 50.00 | 50.000 | 0.000 | 0.000 | 145.31 | 0.00 | |||
0235 | CLEARING AND GRUBBING APPROX. LESS THAN 1 ACRE | 02545 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 3,000.00 | 0.00 | |||
0240 | EDGE KEY | 02585 | LF | 40.00 | 40.000 | 0.000 | 0.000 | 58.22 | 0.00 | |||
0245 | MAINTAIN & CONTROL TRAFFIC | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 6,500.00 | 0.00 | |||
0250 | STAKING | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 3,000.00 | 0.00 | |||
0255 | ARMORED EDGE FOR CONCRETE | 03299 | LF | 40.00 | 40.000 | 0.000 | 0.000 | 75.00 | 0.00 | |||
0260 | PAVE STRIPING-PERM PAINT-4 IN | 06514 | LF | 300.00 | 300.000 | 0.000 | 0.000 | 3.50 | 0.00 | |||
0265 | PAVE STRIPING-DUR TY 1-4 IN Y | 06555 | LF | 300.00 | 300.000 | 0.000 | 0.000 | 3.50 | 0.00 | |||
0270 | FOUNDATION PREPARATION | 08003 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 20,000.00 | 0.00 | |||
0275 | CYCLOPEAN STONE RIP RAP | 08019 | TON | 215.00 | 215.000 | 0.000 | 0.000 | 45.00 | 0.00 | |||
0280 | CONCRETE-CLASS AA | 08104 | CUYD | 28.20 | 28.200 | 0.000 | 0.000 | 2,500.00 | 0.00 | |||
0285 | STEEL REINFORCEMENT-EPOXY COATED | 08151 | LB | 2,332.00 | 2,332.000 | 0.000 | 0.000 | 1.75 | 0.00 | |||
0290 | REMOVE SUPERSTRUCTURE | 08301 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 50,000.00 | 0.00 | |||
0295 | PRECAST PC BOX BEAM CB21-48 | 08663 | LF | 269.00 | 269.000 | 0.000 | 0.000 | 375.00 | 0.00 | |||
0300 | EROSION CONTROL | 21415ND | LS | 1.00 | 1.000 | 0.000 | 0.000 | 2,500.00 | 0.00 | |||
0305 | CONCRETE SEALING | 23378EC | SQFT | 1,750.00 | 1,750.000 | 0.000 | 0.000 | 2.00 | 0.00 | |||
0310 | EPOXY INJECTION CRACK REPAIR | 23744EC | LF | 5.00 | 5.000 | 0.000 | 0.000 | 180.00 | 0.00 | |||
0315 | CONCRETE COATING 775 sf | 24982EC | LS | 1.00 | 1.000 | 0.000 | 0.000 | 6,000.00 | 0.00 | |||
0320 | RAIL SYSTEM SIDE MOUNTED MGS | 25017ED | LF | 108.00 | 108.000 | 0.000 | 0.000 | 234.75 | 0.00 | |||
Project | BR03101872300 | Fed/State Project Number | STP BRZ 9030 (430) | Category | 0002 DEMOBILIZATION &/OR MOBILIZATION | |||||||
0325 | MOBILIZATION | 02568 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 27,500.00 | 0.00 | |||
0330 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 14,729.32 | 0.00 | |||
SUBTOT | $0.00 |
$1,277,511.90 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |